US
US-TT-1
$40,488.420.01%(24H)
Limited SupplyRGB++
Market cap$0Volume (24H)$0Supply0Holders124
Tx Hash | Action | Time ▲▼ | From | To | value ▲▼ | volume ▲▼ |
---|---|---|---|---|---|---|
0x7d80d6...96f69b91 | Transfer | 6 months ago | 0.07592419 | $10,288.10 | ||
0x765ce3...ff91b488 | Transfer | a year ago | 0.07622011 | - | ||
0xefed52...228c755d | Transfer | a year ago | 0.07625068 | - | ||
0xf8ed8b...5c858abc | Transfer | a year ago | 0.07628153 | - | ||
0x675822...2131af52 | Transfer | a year ago | 0.0763124 | - | ||
0xaecd93...cd8c27f4 | Transfer | a year ago | 0.07653522 | - | ||
0xaae941...20fac0b7 | Transfer | a year ago | 0.07676249 | - | ||
0xd48b87...dd3bff79 | Transfer | a year ago | 0.07686837 | - | ||
0x02f490...a581c9a0 | Transfer | a year ago | 0.0770781 | - | ||
0x594b58...9ba9204e | Transfer | a year ago | 0.07730396 | - |
1/19