CX
CXUDT
$0.00017930%(24H)
RGB++Limited SupplyxUDTExchangesUDTNFTDeFiStablecoinProtocolGovernance
Market cap$0Volume (24H)$0Supply0Holders717
Tx Hash | Action | Time ▲▼ | From | To | value ▲▼ | volume ▲▼ |
---|---|---|---|---|---|---|
0x61eaae...cef28cef | Transfer | a month ago | 163,921,840.938775096494353039 | $40,104.10 | ||
0x18d860...772c42e8 | Transfer | 2 months ago | 164,051,316.859023689938772105 | $0.00 | ||
0x84c926...e4dfe792 | Transfer | 2 months ago | 164,052,094.331850870776740786 | $0.00 | ||
0x73de7c...7fafaf79 | Transfer | 2 months ago | 164,065,053.300380753016093608 | $0.00 | ||
0xfb7469...4ca861e6 | Transfer | 2 months ago | 164,070,237.46155776135961198 | $0.00 | ||
0x42b5da...ff6608de | Transfer | 5 months ago | 164,070,263.383186805045646913 | $0.00 | ||
0xe2bfe9...3e80d28c | Transfer | 5 months ago | 164,070,289.304824051826873203 | $0.00 | ||
0xa02681...370e36e2 | Transfer | 5 months ago | 164,070,315.226469501707186697 | $0.00 | ||
0x68f7e7...2a6a91de | Transfer | 5 months ago | 164,070,574.443375726359903682 | $0.00 | ||
0x36516d...5ce16080 | Transfer | 5 months ago | 164,070,885.504746158905703719 | $0.00 |
1/95