CK
CKB
$0.0041648.82%(24H)
Market cap$195.12MVolume (24H)$21.41MSupply47.63BHolders27,945,771
Tx Hash | Action | Time ▲▼ | From | To | value ▲▼ | volume ▲▼ |
|---|---|---|---|---|---|---|
| 0x075bbe...9eef39df | Transfer | 6 seconds ago | 917.97620074 | $3.13 | ||
| 0x5fe89b...c577ac3c | Transfer | 6 seconds ago | 330.99996467 | $1.13 | ||
| 0xce4009...6895acbd | Transfer | 6 seconds ago | 281 | $0.96 | ||
| 0x8b2140...bc84086f | Transfer | 6 seconds ago | 286.99915982 | $0.98 | ||
| 0xae3077...585bf48d | Transfer | 6 seconds ago | 339.99938456 | $1.16 | ||
| 0xddc02c...67ee9c0f | Transfer | 6 seconds ago | 308.99779352 | $1.05 | ||
| 0x9e1262...06dece54 | Transfer | 6 seconds ago | 711.9994858 | $2.43 | ||
| 0x84fc55...56c5dfa2 | Transfer | 6 seconds ago | 266.9972416 | $0.91 | ||
| 0xfafb55...3325772b | Transfer | 6 seconds ago | 561.99907748 | $1.92 | ||
| 0x98bc72...0a3dfc59 | Transfer | 6 seconds ago | 239.99963666 | $0.82 |
1/500