CK
CKB
$0.0041648.82%(24H)
Market cap$195.12MVolume (24H)$21.41MSupply47.63BHolders27,945,771
Tx Hash | Action | Time ▲▼ | From | To | value ▲▼ | volume ▲▼ |
|---|---|---|---|---|---|---|
| 0xa738d7...e1b3824e | Mint | 25 days ago | 569.5488577 | $1.61 | ||
| 0x38dbf0...d9f03c1e | Transfer | 25 days ago | 949.79759728 | $2.69 | ||
| 0x6c4cb1...1e28595b | Transfer | 25 days ago | 1,061.36714 | $3.01 | ||
| 0xf51ef1...61a520f7 | Transfer | 25 days ago | 10,792.9155 | $30.57 | ||
| 0xf24913...b3615e8e | Mint | 25 days ago | 569.54396069 | $1.61 | ||
| 0x4b91af...26086a09 | Transfer | 25 days ago | 533.99966549 | $1.51 | ||
| 0x59ab90...ef9de5a2 | Transfer | 25 days ago | 431.99946738 | $1.22 | ||
| 0x6c8fc2...b106b418 | Transfer | 25 days ago | 581.98479951 | $1.65 | ||
| 0x7c2955...fffab9fe | Transfer | 25 days ago | 749.99201844 | $2.12 | ||
| 0xca9b1f...23cfc432 | Transfer | 25 days ago | 529.99966729 | $1.50 |
1/500