CK
CKB
$0.0033741.91%(24H)
Market cap$157.94MVolume (24H)$7.81MSupply47.57BHolders27,945,771
Tx Hash | Action | Time ▲▼ | From | To | value ▲▼ | volume ▲▼ |
---|---|---|---|---|---|---|
0x4e1b55...f150608e | Mint | 14 seconds ago | 569.883702 | $1.93 | ||
0xdbcc43...bd23695b | Transfer | 23 seconds ago | 85,165.36226 | $288.01 | ||
0xcf6109...4cfecfcf | Transfer | 23 seconds ago | 10,835.19866 | $36.64 | ||
0xda30be...c917aeb0 | Transfer | 23 seconds ago | 954.06569728 | $3.23 | ||
0x7cd448...9045457e | Mint | 23 seconds ago | 569.88406976 | $1.93 | ||
0x586770...841c0a8c | Mint | 24 seconds ago | 569.8837024 | $1.93 | ||
0x26f38b...eca8c9bf | Mint | 27 seconds ago | 569.88371395 | $1.93 | ||
0xdf51de...5845706b | Mint | 33 seconds ago | 569.88370279 | $1.93 | ||
0x317658...fac296c5 | Transfer | 36 seconds ago | 84,369.82784 | $285.32 | ||
0x5066f2...dc754b7f | Transfer | 36 seconds ago | 877.33758 | $2.97 |
1/500