BT
BTC
$95,225.111.66%(24H)
Limited Supply
Market cap$1.89TVolume (24H)$25.65BSupply19.86MHolders14,794,932
Tx Hash | Action | Time ▲▼ | From | To | value ▲▼ | volume ▲▼ |
---|---|---|---|---|---|---|
0x2b3e2c...349bd1c4 | Transfer | 6 minutes ago | 0.01 | $952.05 | ||
0xbf10a6...c0dd0893 | Transfer | 6 minutes ago | 0.00000294 | $0.28 | ||
0x47a91c...efffb226 | Transfer | 6 minutes ago | 0.00000462 | $0.44 | ||
0xaa7deb...65738e24 | Transfer | 6 minutes ago | 0.00328984 | $313.21 | ||
0xfc2ad1...b0d85205 | Transfer | 6 minutes ago | 3.21438 | $306,024.89 | ||
0x01c69a...5131ef57 | Transfer | 6 minutes ago | 0.01051545 | $1,001.12 | ||
0x11498a...de7b1c62 | Transfer | 6 minutes ago | 0.00096636 | $92.00 | ||
0xee17f6...8ee05dcb | Transfer | 6 minutes ago | 0.00096907 | $92.26 | ||
0xbf0616...66c072a5 | Transfer | 6 minutes ago | 0.00126325 | $120.27 | ||
0x579b61...abe7b615 | Transfer | 6 minutes ago | 0.00336453 | $320.32 |
1/500