UB
UBBQT
$16.280.03%(24H)
RGB++
Market cap$0Volume (24H)$0Supply0Holders1,990
Tx Hash | Action | Time ▲▼ | From | To | value ▲▼ | volume ▲▼ |
---|---|---|---|---|---|---|
0xa61234...f1af6f31 | Transfer | 2 months ago | 1 | $15.17 | ||
0x3d3aba...b1a7deaa | Transfer | 2 months ago | 999 | $15,156.99 | ||
0x3c0faa...eb53e572 | Transfer | 2 months ago | 2.04778812 | $40.14 | ||
0x73f2a2...1f76b127 | Transfer | 2 months ago | 0.01 | $0.21 | ||
0x0f14cd...7652d068 | Transfer | 2 months ago | 0.01 | $0.21 | ||
0xd9ffff...d8df63fc | Transfer | 2 months ago | 1 | $20.59 | ||
0xe10ec6...2cf3adfa | Transfer | 3 months ago | 847 | $17,266.33 | ||
0x413694...08e2e03c | Transfer | 3 months ago | 1,301.51886072 | $26,257.35 | ||
0x9440d9...09e46ad5 | Transfer | 4 months ago | 1,301.55023957 | $45,825.13 | ||
0xfe336c...27701f7e | Transfer | 4 months ago | 1,301.56592956 | $51,675.04 |
1/210