tU
tUTXO
$0.00024330%(24H)
RGB++
Market cap$0Volume (24H)$0Supply0Holders2,248
Tx Hash | Action | Time ▲▼ | From | To | value ▲▼ | volume ▲▼ |
---|---|---|---|---|---|---|
0x815f95...291b64f5 | Transfer | 20 days ago | 379,496,731.73297395 | $130,175.01 | ||
0x7e773c...7177160f | Transfer | 20 days ago | 1,897,712.00885233 | $650.95 | ||
0x5a1458...2385a07e | Transfer | 24 days ago | 377,600,907.71811299 | $122,759.64 | ||
0x095984...7423e59e | Transfer | a month ago | 377,619,788.69931556 | $126,600.55 | ||
0x6e8ec9...88768f81 | Transfer | a month ago | 377,619,977.51866324 | $128,704.59 | ||
0xe00dc1...c5336cb8 | Transfer | a month ago | 379,517,689.52751557 | $128,835.02 | ||
0xbd937f...a6c1c81c | Transfer | a month ago | 20 | $0.01 | ||
0x848beb...baa6ddd2 | Transfer | a month ago | 50 | $0.02 | ||
0xb867ef...fa79fa62 | Transfer | a month ago | 379,517,880.25249912 | $126,576.23 | ||
0x61e195...36c37a41 | Transfer | 2 months ago | 4 | $0.00 |
1/278