tU
tUTXO
$0.0002680.04%(24H)
RGB++
Market cap$0Volume (24H)$0Supply0Holders2,248
Tx Hash | Action | Time ▲▼ | From | To | value ▲▼ | volume ▲▼ |
---|---|---|---|---|---|---|
0xdc7600...3ce71eed | Transfer | a month ago | 379,306,129.44960365 | $86,121.08 | ||
0x1937fe...f87e40ba | Transfer | a month ago | 99.99898832 | $0.03 | ||
0x1975d4...d8d44820 | Transfer | 2 months ago | 379,496,731.73297395 | $94,433.44 | ||
0x815f95...291b64f5 | Transfer | 2 months ago | 379,496,731.73297395 | $130,175.01 | ||
0x7e773c...7177160f | Transfer | 2 months ago | 1,897,712.00885233 | $650.95 | ||
0x5a1458...2385a07e | Transfer | 2 months ago | 377,600,907.71811299 | $122,759.64 | ||
0x095984...7423e59e | Transfer | 3 months ago | 377,619,788.69931556 | $126,600.55 | ||
0x6e8ec9...88768f81 | Transfer | 3 months ago | 377,619,977.51866324 | $128,704.59 | ||
0xe00dc1...c5336cb8 | Transfer | 3 months ago | 379,517,689.52751557 | $128,835.02 | ||
0xbd937f...a6c1c81c | Transfer | 3 months ago | 20 | $0.01 |
1/279